| Silicones | |
| RTV-2 | |
| CDT 240 A&B | RTV-2 Addition cured 40 Shore A |
| CDT 450 HATH | 1:1 Pt cured system used for coating metal parts |
| CDT Gel 840 | clear, low viscosity liquid gel developed prior for potting and encapsulation |
| CDT Orthogel RTV 2108 A&B | two parts addition two type silicone rubber |
| CDT Orthogel RTV 2110 A&B | two parts addition two type silicone rubber |
| CDT Release agent for RTV | release agent to be brushed or sprayed onto the mould |
| CDT RTV 220 | 1:1 Pt cured system |
| CDT RTV 474 A and B | Room temperature vulcanization rubber excisting of two components |
| CDT RTV 730 TLV/722 TLV | medium viscosity condensation cure RTV\\\'s with superior tear strenght |
| CDT RTV TLM 740 | medium viscosity condensation cure RTV\\\'s with good tear strenght and medium hardness |
| CDT Thixo additive for TLM 722 | used to make RTV-2 thixotropic |
| CDT Thixo additive for TLM 722 TLV | used to make RTV-2 thixotropic |
| CDT TLM 730/722/715 | high strenght silicone moldmaking rubber |
| CDT TLR 132 | non- solvent two component liquid silicone resin coating |

