| Polyethylene Waxes | |
| PE- Waxes | |
| Viscowax 112 | Non- oxidised, non- polar polyethylene wax: viscosity@140°C = 150, drop p.= 112 |
| Viscowax 113 | Non- oxidised, non- polar polyethylene wax: viscosity@140°C = 250, drop p.= 113 |
| Viscowax 114 | Non- oxidised, non- polar polyethylene wax: viscosity@140°C = 350, drop p.= 115 |
| Viscowax 115 | Non- oxidised, non- polar polyethylene wax: viscosity@140°C = 450, drop p.= 115 |
| Viscowax 116 | Non- oxidised, non- polar polyethylene wax: viscosity@140°C = 700, drop p.= 117 |
| Viscowax 122 | Non- oxidised, non- polar polyethylene wax: viscosity@140°C = 150, drop p.= 109 |
| Viscowax 123 | Non- oxidised, non- polar polyethylene wax: viscosity@140°C = 250, drop p.= 109 |
| Viscowax 124 | Non- oxidised, non- polar polyethylene wax: viscosity@140°C = 350, drop p.= 112 |
| Viscowax 253 | Oxidised, polar, polyethylene wax: viscosity@140°C = 200, drop p.= 109, acid value (mg KOH/g)= 16 |

